[bwin] Italy Mugello
Qualifying | |
Daniel Pedrosa (ESP/Honda) | 3.10 |
Valentino Rossi (ITA/Yamaha) | 3.30 |
Jorge Lorenzo (ESP/Yamaha) | 3.75 |
Colin Edwards (USA/Yamaha) | 5.00 |
Casey Stoner (AUS/Ducati) | 7.00 |
Nicky Hayden (USA/Honda) | 28.00 |
Loris Capirossi (ITA/Suzuki) | 30.00 |
Chris Vermeulen (AUS/Suzuki) | 50.00 |
James Toseland (GBR/Yamaha) | 50.00 |
Andrea Dovizioso (ITA/Honda) | 50.00 |
John Hopkins (USA/Kawasaki) | 60.00 |
Marco Melandri (ITA/Ducati) | 80.00 |
Randy de Puniet (FRA/Honda) | 80.00 |
Shinya Nakano (JPN/Honda) | 100.00 |
Anthony West (AUS/Kawasaki) | 100.00 |
Alex de Angelis (RSM/Honda) | 150.00 |
Sylvain Guintoli (FRA/Ducati) | 250.00 |
Toni Elias (ESP/Ducati) | 250.00 |
Winner | |
Valentino Rossi (ITA/Yamaha) | 1.85 |
Jorge Lorenzo (ESP/Yamaha) | 5.00 |
Daniel Pedrosa (ESP/Honda) | 5.00 |
Casey Stoner (AUS/Ducati) | 7.00 |
Colin Edwards (USA/Yamaha) | 20.00 |
Andrea Dovizioso (ITA/Honda) | 30.00 |
Loris Capirossi (ITA/Suzuki) | 40.00 |
Nicky Hayden (USA/Honda) | 40.00 |
Chris Vermeulen (AUS/Suzuki) | 50.00 |
Marco Melandri (ITA/Ducati) | 60.00 |
James Toseland (GBR/Yamaha) | 80.00 |
John Hopkins (USA/Kawasaki) | 125.00 |
Randy de Puniet (FRA/Honda) | 200.00 |
Shinya Nakano (JPN/Honda) | 250.00 |
Anthony West (AUS/Kawasaki) | 250.00 |
Toni Elias (ESP/Ducati) | 400.00 |
Alex de Angelis (RSM/Honda) | 400.00 |
Sylvain Guintoli (FRA/Ducati) | 500.00 |
Winning Margin | |
0,000 - 0,500 sec. | 3.80 |
0,501 - 1,000 sec. | 6.50 |
1,001 - 2,000 sec. | 5.50 |
2,001 - 3,000 sec. | 6.00 |
3,001 or more | 2.40 |
Head-to-Head | |
Colin Edwards (USA/Yamaha) | 1.65 |
Andrea Dovizioso (ITA/Honda) | 2.10 |
Chris Vermeulen (AUS/Suzuki) | 1.75 |
John Hopkins (USA/Kawasaki) | 1.95 |
Daniel Pedrosa (ESP/Honda) | 1.85 |
Jorge Lorenzo (ESP/Yamaha) | 1.85 |
Nicky Hayden (USA/Honda) | 2.02 |
Loris Capirossi (ITA/Suzuki) | 1.70 |
Valentino Rossi (ITA/Yamaha) | 1.35 |
Casey Stoner (AUS/Ducati) | 2.95 |
125cc | Winner |
Simone Corsi (ITA/Aprilia) | 3.50 |
Gabor Talmacsi (HUN/Aprilia) | 5.50 |
Sergio Gadea (ESP/Aprilia) | 6.00 |
Bradley Smith (GBR/Aprilia) | 9.00 |
Nicolas Terol (ESP/Aprilia) | 9.00 |
Mike di Meglio (FRA/Derbi) | 9.00 |
Joan Olive (ESP/Derbi) | 10.00 |
Stefan Bradl (GER/Aprilia) | 10.00 |
Pol Espargaro (ESP/Derbi) | 25.00 |
Andrea Iannone (ITA/Aprilia) | 28.00 |
Esteve Rabat (ESP/KTM) | 40.00 |
Raffaele de Rosa (ITA/KTM) | 40.00 |
Danny Webb (GBR/Aprilia) | 50.00 |
Steve Bonsey (USA/Aprilia) | 80.00 |
Sandro Cortese (GER/Aprilia) | 80.00 |
250cc | Winner |
Alvaro Bautista (ESP/Aprilia) | 2.10 |
Mika Kallio (FIN/KTM) | 6.00 |
Marco Simoncelli (ITA/Gilera) | 7.00 |
Mattia Pasini (ITA/Aprilia) | 7.00 |
Hector Barbera (ESP/Aprilia) | 10.00 |
Alex Debon (ESP/Aprilia) | 10.00 |
Thomas Luthi (SUI/Aprilia) | 14.00 |
Hiroshi Aoyama (JPN/KTM) | 22.00 |
Julian Simon (ESP/KTM) | 30.00 |
Yuki Takahashi (JPN/Honda) | 30.00 |
Manuel Poggiali (RSM/Gilera) | 40.00 |
Robert Locatelli (ITA/Gilera) | 50.00 |
Hector Faubel (ESP/Aprilia) | 80.00 |
| 固定リンク
コメント