PANTONE fashion and home
PANTONE Number | Color Name |
11-0103 TC | Egret |
11-0104 TC | Vanilla Ice |
11-0105 TC | Antique White |
11-0107 TC | Papyrus |
11-0205 TC | Glass Green |
11-0304 TC | Water Lily |
11-0410 TC | Sylvan Green |
11-0507 TC | Winter White |
11-0510 TC | Afterglow |
11-0601 TC | Bright White |
11-0602 TC | Snow White |
11-0603 TC | Pastel Parchment |
11-0604 TC | Gardenia |
11-0606 TC | Pristine |
11-0609 TC | Ethereal Green |
11-0616 TC | Pastel Yellow |
11-0617 TC | Transparent Yellow |
11-0618 TC | Wax Yellow |
11-0620 TC | El_n Yellow |
11-0701 TC | Whisper White |
11-0710 TC | Tender Yellow |
11-0809 TC | Ecru |
11-0907 TC | Pearled Ivory |
11-1005 TC | Bridal Blush |
11-1305 TC | Angel Wing |
11-1306 TC | Cream Pink |
11-1404 TC | Powder Puff |
11-1408 TC | Rosewater |
11-2309 TC | Petal Pink |
11-2409 TC | Delicacy |
11-2511 TC | Shrinking Violet |
11-4201 TC | Cloud Dancer |
11-4202 TC | Star White |
11-4300 TC | Marshmallow |
11-4301 TC | Lily White |
11-4303 TC | Mystic Blue |
11-4601 TC | Bit of Blue |
11-4604 TC | Billowing Sail |
11-4800 TC | Blanc de Blanc |
11-4802 TC | Summer Shower |
PANTONE Number | Color Name |
11-4803 TC | Ice |
11-4804 TC | Lightest Sky |
11-4805 TC | Hint of Mint |
12-0000 TC | White Swan |
12-0104 TC | White Asparagus |
12-0105 TC | Bone White |
12-0106 TC | Meadow Mist |
12-0108 TC | Canary Green |
12-0109 TC | Ambrosia |
12-0225 TC | Patina Green |
12-0304 TC | Whitecap Gray |
12-0311 TC | Asparagus Green |
12-0312 TC | Lime Cream |
12-0313 TC | Seafoam Green |
12-0315 TC | White Jade |
12-0317 TC | Gleam |
12-0322 TC | Butter_y |
12-0404 TC | Light Gray |
12-0418 TC | Hay |
12-0426 TC | Mellow Green |
12-0435 TC | Daiquiri Green |
12-0520 TC | Pale Lime Yellow |
12-0521 TC | Young Wheat |
12-0524 TC | Citron |
12-0525 TC | Luminary Green |
12-0530 TC | Charlock |
12-0601 TC | Eggnog |
12-0605 TC | Angora |
12-0607 TC | Green Essence |
12-0619 TC | Dusty Yellow |
12-0626 TC | Lemon Grass |
12-0633 TC | Canary Yellow |
12-0642 TC | Aurora |
12-0643 TC | Blazing Yellow |
12-0703 TC | Seedpearl |
12-0704 TC | White Smoke |
12-0710 TC | Navajo |
12-0712 TC | Vanilla |
12-0713 TC | Almond Oil |
12-0714 TC | Cornhusk |
PANTONE Number | Color Name |
12-0715 TC | Double Cream |
12-0720 TC | Mellow Yellow |
12-0721 TC | Lemonade |
12-0722 TC | French Vanilla |
12-0727 TC | Sunshine |
12-0736 TC | Lemon Drop |
12-0738 TC | Yellow Cream |
12-0740 TC | Limelight |
12-0741 TC | Sunny Lime |
12-0752 TC | Buttercup |
12-0804 TC | Cloud Cream |
12-0806 TC | Rutabaga |
12-0807 TC | Sun Kiss |
12-0811 TC | Dawn |
12-0812 TC | Alabaster Gleam |
12-0813 TC | Autumn Blonde |
12-0815 TC | Vanilla Custard |
12-0817 TC | Apricot Gelato |
12-0822 TC | Golden Fleece |
12-0824 TC | Pale Banana |
12-0825 TC | Popcorn |
12-0826 TC | Golden Haze |
12-0910 TC | Lamb's Wool |
12-0911 TC | Nude |
12-0912 TC | Tender Peach |
12-0913 TC | Alesan |
12-0915 TC | Pale Peach |
12-0917 TC | Bleached Apricot |
12-0921 TC | Golden Straw |
12-1005 TC | Novelle Peach |
12-1006 TC | Mother of Pearl |
12-1007 TC | Pastel Rose Tan |
12-1008 TC | Linen |
12-1009 TC | Vanilla Cream |
12-1010 TC | Scallop Shell |
12-1011 TC | Peach Pur_e |
12-1106 TC | Sheer Pink |
12-1107 TC | Pink Champagne |
12-1108 TC | Dew |
12-1206 TC | Silver Peony |
PANTONE Number | Color Name |
12-1207 TC | Pearl Blush |
12-1209 TC | Soft Pink |
12-1212 TC | Veiled Rose |
12-1304 TC | Pearl |
12-1305 TC | Heavenly Pink |
12-1310 TC | Blushing Bride |
12-1403 TC | Tapioca |
12-1404 TC | Pink Tint |
12-1605 TC | Crystal Pink |
12-1706 TC | Pink Dogwood |
12-1708 TC | Crystal Rose |
12-2102 TC | Mauve Morn |
12-2103 TC | Almost Mauve |
12-2902 TC | Mauve Chalk |
12-2903 TC | Light Lilac |
12-2904 TC | Primrose Pink |
12-2905 TC | Cradle Pink |
12-2906 TC | Barely Pink |
12-4302 TC | Vaporous Gray |
12-4304 TC | Bluewash |
12-4305 TC | Spa Blue |
12-4306 TC | Barely Blue |
12-4604 TC | Skylight |
12-4607 TC | Pastel Blue |
12-4608 TC | Clearwater |
12-4609 TC | Starlight Blue |
12-4610 TC | Whispering Blue |
12-4705 TC | Blue Blush |
12-4805 TC | Wan Blue |
12-4806 TC | Chalk Blue |
12-5201 TC | Icicle |
12-5202 TC | Turtledove |
12-5203 TC | Murmur |
12-5204 TC | Morning Mist |
12-5206 TC | Blue Glass |
12-5209 TC | Soothing Sea |
12-5303 TC | Sprout Green |
12-5403 TC | Blue Flower |
12-5404 TC | Whisper Green |
12-5406 TC | Opal Blue |
PANTONE Number | Color Name |
12-5407 TC | Aqua Glass |
12-5408 TC | Moonlight Jade |
12-5409 TC | Fair Aqua |
12-5410 TC | Bleached Aqua |
12-5504 TC | Clearly Aqua |
12-5505 TC | Glacier |
12-5506 TC | Dusty Aqua |
12-5507 TC | Bay |
12-5508 TC | Hushed Green |
12-5603 TC | Zephyr Blue |
12-5808 TC | Honeydew |
12-6204 TC | Silver Green |
12-6205 TC | Milky Green |
12-6206 TC | Fairest Jade |
12-6207 TC | Frost |
12-6208 TC | Phantom Green |
13-0000 TC | Moonbeam |
13-0002 TC | White Sand |
13-0107 TC | Dewkist |
13-0111 TC | Seacrest |
13-0116 TC | Pastel Green |
13-0117 TC | Green Ash |
13-0210 TC | Fog Green |
13-0212 TC | Tender Greens |
13-0215 TC | Reed |
13-0220 TC | Paradise Green |
13-0221 TC | Pistachio Green |
13-0317 TC | Lily Green |
13-0319 TC | Shadow Lime |
13-0324 TC | Lettuce Green |
13-0331 TC | Sap Green |
13-0333 TC | Lima Bean |
13-0401 TC | Oatmeal |
13-0403 TC | Gray Morn |
13-0442 TC | Green Glow |
13-0513 TC | Frozen Dew |
13-0522 TC | Pale Green |
13-0530 TC | Lime Sherbet |
13-0532 TC | Celery Green |
13-0535 TC | Sharp Green |
PANTONE Number | Color Name |
13-0540 TC | Wild Lime |
13-0550 TC | Lime Punch |
13-0607 TC | Fog |
13-0608 TC | Aloe Wash |
13-0611 TC | Moth |
13-0613 TC | Chino Green |
13-0614 TC | Garden Glade |
13-0624 TC | Golden Mist |
13-0632 TC | Endive |
13-0633 TC | Chardonnay |
13-0640 TC | Acacia |
13-0645 TC | Limeade |
13-0648 TC | Green Sheen |
13-0650 TC | Sulphur Spring |
13-0711 TC | Putty |
13-0715 TC | Sea Mist |
13-0720 TC | Custard |
13-0725 TC | Raf_a |
13-0739 TC | Cream Gold |
13-0746 TC | Maize |
13-0752 TC | Lemon |
13-0755 TC | Primrose Yellow |
13-0758 TC | Dandelion |
13-0814 TC | Summer Melon |
13-0815 TC | Banana Crepe |
13-0822 TC | Sunlight |
13-0840 TC | Snapdragon |
13-0850 TC | Aspen Gold |
13-0858 TC | Vibrant Yellow |
13-0859 TC | Lemon Chrome |
13-0905 TC | Birch |
13-0907 TC | Sandshell |
13-0908 TC | Parchment |
13-0915 TC | Reed Yellow |
13-0916 TC | Chamomile |
13-0917 TC | Italian Straw |
13-0922 TC | Straw |
13-0932 TC | Cornsilk |
13-0935 TC | Flax |
13-0939 TC | Golden Cream |
PANTONE Number | Color Name |
13-0940 TC | Sunset Gold |
13-0941 TC | Banana Cream |
13-0942 TC | Amber Yellow |
13-0945 TC | Pale Marigold |
13-0947 TC | Banana |
13-1006 TC | Cr_me Br_l_e |
13-1007 TC | Oyster White |
13-1008 TC | Bleached Sand |
13-1009 TC | Biscotti |
13-1010 TC | Gray Sand |
13-1011 TC | Ivory Cream |
13-1012 TC | Frosted Almond |
13-1013 TC | Appleblossom |
13-1014 TC | Mellow Buff |
13-1015 TC | Honey Peach |
13-1016 TC | Wheat |
13-1017 TC | Almond Cream |
13-1018 TC | Desert Dust |
13-1019 TC | Cream Blush |
13-1020 TC | Apricot Ice |
13-1021 TC | Prairie Sunset |
13-1022 TC | Caramel Cream |
13-1023 TC | Peach Fuzz |
13-1024 TC | Buff |
13-1025 TC | Impala |
13-1026 TC | Creampuff |
13-1027 TC | Apricot Cream |
13-1030 TC | Sunburst |
13-1031 TC | Apricot Sherbet |
13-1106 TC | Sand Dollar |
13-1107 TC | Whisper Pink |
13-1108 TC | Cream Tan |
13-1109 TC | Bisque |
13-1114 TC | Bellini |
13-1310 TC | English Rose |
13-1318 TC | Tropical Peach |
13-1404 TC | Pale Dogwood |
13-1405 TC | Shell |
13-1406 TC | Cloud Pink |
13-1407 TC | Creole Pink |
PANTONE Number | Color Name |
13-1408 TC | Chintz Rose |
13-1409 TC | Seashell Pink |
13-1504 TC | Peach Blush |
13-1510 TC | Impatiens Pink |
13-1513 TC | Gossamer Pink |
13-1904 TC | Chalk Pink |
13-1906 TC | Rose Shadow |
13-2004 TC | Potpourri |
13-2005 TC | Strawberry Cream |
13-2006 TC | Almond Blossom |
13-2010 TC | Orchid Pink |
13-2803 TC | Pale Lilac |
13-2804 TC | Parfait Pink |
13-2805 TC | Pink Mist |
13-2806 TC | Pink Lady |
13-3405 TC | Lilac Snow |
13-3406 TC | Orchid Ice |
13-3801 TC | Crystal Gray |
13-3802 TC | Orchid Tint |
13-3803 TC | Lilac Ash |
13-3804 TC | Gray Lilac |
13-3805 TC | Orchid Hush |
13-3820 TC | Lavender Fog |
13-4103 TC | Illusion Blue |
13-4105 TC | Lilac Hint |
13-4110 TC | Arctic Ice |
13-4303 TC | Dawn Blue |
13-4304 TC | Ballad Blue |
13-4305 TC | Foggy Dew |
13-4308 TC | Baby Blue |
13-4403 TC | Silver Birch |
13-4404 TC | Ice Flow |
13-4405 TC | Misty Blue |
13-4409 TC | Blue Glow |
13-4411 TC | Crystal Blue |
13-4804 TC | Pale Blue |
13-4809 TC | Plume |
13-4909 TC | Blue Light |
13-4910 TC | Blue Tint |
13-5304 TC | Rainy Day |
PANTONE Number | Color Name |
13-5305 TC | Pale Aqua |
13-5306 TC | Icy Morn |
13-5309 TC | Pastel Turquoise |
13-5313 TC | Aruba Blue |
13-5409 TC | Yucca |
13-5412 TC | Beach Glass |
13-5414 TC | Ice Green |
13-5714 TC | Cabbage |
13-5907 TC | Gossamer Green |
13-5911 TC | Bird's Egg Green |
13-6006 TC | Almost Aqua |
13-6007 TC | Spray |
13-6008 TC | Misty Jade |
13-6009 TC | Brook Green |
13-6105 TC | Celadon Tint |
13-6106 TC | Green Tint |
13-6107 TC | Green Lily |
13-6108 TC | Celadon |
13-6110 TC | Mist Green |
13-6208 TC | Bok Choy |
14-0000 TC | Silver Gray |
14-0002 TC | Pumice Stone |
14-0105 TC | Overcast |
14-0108 TC | Castle Wall |
14-0114 TC | Celadon Green |
14-0115 TC | Foam Green |
14-0121 TC | Nile Green |
14-0123 TC | Arcadian Green |
14-0127 TC | Greengage |
14-0156 TC | Summer Green |
14-0210 TC | Tidal Foam |
14-0216 TC | Lint |
14-0217 TC | Seedling |
14-0223 TC | Nile |
14-0226 TC | Opaline Green |
14-0232 TC | Jade Lime |
14-0244 TC | Bright Lime Green |
14-0418 TC | Bog |
14-0425 TC | Beechnut |
14-0434 TC | Green Banana |
PANTONE Number | Color Name |
14-0445 TC | Bright Chartreuse |
14-0446 TC | Tender Shoots |
14-0452 TC | Lime Green |
14-0615 TC | Green Haze |
14-0626 TC | Dried Moss |
14-0627 TC | Shadow Green |
14-0636 TC | Muted Lime |
14-0647 TC | Celery |
14-0708 TC | Cement |
14-0721 TC | Hemp |
14-0740 TC | Bamboo |
14-0754 TC | Super Lemon |
14-0755 TC | Sulphur |
14-0756 TC | Empire Yellow |
14-0760 TC | Cyber Yellow |
14-0826 TC | Pampas |
14-0827 TC | Dusky Citron |
14-0837 TC | Misted Yellow |
14-0846 TC | Yolk Yellow |
14-0847 TC | Buff Yellow |
14-0848 TC | Mimosa |
14-0850 TC | Daffodil |
14-0852 TC | Freesia |
14-0925 TC | Parsnip |
14-0935 TC | Jojoba |
14-0936 TC | Sahara Sun |
14-0941 TC | Beeswax |
14-0951 TC | Golden Rod |
14-0955 TC | Citrus |
14-0957 TC | Spectra Yellow |
14-1012 TC | Champagne Beige |
14-1014 TC | Gravel |
14-1025 TC | Cocoon |
14-1031 TC | Rattan |
14-1036 TC | Ochre |
14-1038 TC | New Wheat |
14-1041 TC | Golden Apricot |
14-1045 TC | Amber |
14-1050 TC | Marigold |
14-1051 TC | Warm Apricot |
PANTONE Number | Color Name |
14-1064 TC | Saffron |
14-1106 TC | Peyote |
14-1107 TC | Oyster Gray |
14-1108 TC | Wood Ash |
14-1110 TC | Boulder |
14-1112 TC | Pebble |
14-1113 TC | Marzipan |
14-1116 TC | Almond Buff |
14-1118 TC | Beige |
14-1119 TC | Winter Wheat |
14-1120 TC | Apricot Illusion |
14-1122 TC | Sheepskin |
14-1127 TC | Desert Mist |
14-1128 TC | Buff Orange |
14-1133 TC | Apricot Nectar |
14-1135 TC | Salmon Buff |
14-1139 TC | Pumpkin |
14-1159 TC | Zinnia |
14-1209 TC | Smoke Gray |
14-1210 TC | Shifting Sand |
14-1212 TC | Frapp_ |
14-1213 TC | Toasted Almond |
14-1217 TC | Amberlight |
14-1219 TC | Peach Parfait |
14-1220 TC | Peach Nougat |
14-1224 TC | Coral Sands |
14-1225 TC | Beach Sand |
14-1227 TC | Peach |
14-1228 TC | Peach Nectar |
14-1230 TC | Apricot Wash |
14-1231 TC | Peach Cobbler |
14-1305 TC | Mushroom |
14-1307 TC | Rose Dust |
14-1309 TC | Peach Whip |
14-1310 TC | Cameo Rose |
14-1311 TC | Evening Sand |
14-1312 TC | Pale Blush |
14-1313 TC | Rose Cloud |
14-1314 TC | Spanish Villa |
14-1316 TC | Dusty Pink |
PANTONE Number | Color Name |
14-1318 TC | Coral Pink |
14-1323 TC | Salmon |
14-1324 TC | Peach Bud |
14-1418 TC | Peach Melba |
14-1419 TC | Peach Pearl |
14-1420 TC | Apricot Blush |
14-1506 TC | Rose Smoke |
14-1508 TC | Silver Pink |
14-1511 TC | Powder Pink |
14-1513 TC | Blossom |
14-1521 TC | Peaches N' Cream |
14-1714 TC | Quartz Pink |
14-1905 TC | Lotus |
14-1907 TC | Peachskin |
14-1909 TC | Coral Blush |
14-1911 TC | Candy Pink |
14-2305 TC | Pink Nectar |
14-2307 TC | Cameo Pink |
14-2311 TC | Prism Pink |
14-2710 TC | Lilac Sachet |
14-2808 TC | Sweet Lilac |
14-3204 TC | Fragrant Lilac |
14-3206 TC | Winsome Orchid |
14-3207 TC | Pink Lavender |
14-3209 TC | Pastel Lavender |
14-3612 TC | Orchid Bloom |
14-3710 TC | Orchid Petal |
14-3803 TC | Hushed Violet |
14-3805 TC | Iris |
14-3812 TC | Pastel Lilac |
14-3903 TC | Lilac Marble |
14-3904 TC | Evening Haze |
14-3905 TC | Lavender Blue |
14-3907 TC | Thistle |
14-3911 TC | Purple Heather |
14-4002 TC | Wind Chime |
14-4102 TC | Glacier Gray |
14-4103 TC | Gray Violet |
14-4106 TC | Gray Dawn |
14-4110 TC | Heather |
PANTONE Number | Color Name |
14-4112 TC | Skyway |
14-4115 TC | Cashmere Blue |
14-4121 TC | Blue Bell |
14-4201 TC | Lunar Rock |
14-4203 TC | Vapor Blue |
14-4206 TC | Pearl Blue |
14-4210 TC | Celestial Blue |
14-4214 TC | Powder Blue |
14-4306 TC | Cloud Blue |
14-4307 TC | Winter Sky |
14-4313 TC | Aquamarine |
14-4318 TC | Sky Blue |
14-4500 TC | Moonstruck |
14-4501 TC | Silver Lining |
14-4502 TC | Mercury |
14-4503 TC | Metal |
14-4504 TC | Sky Gray |
14-4505 TC | Smoke |
14-4506 TC | Ether |
14-4508 TC | Stratosphere |
14-4510 TC | Aquatic |
14-4512 TC | Porcelain Blue |
14-4516 TC | Petit four |
14-4522 TC | Bachelor Button |
14-4804 TC | Blue Fox |
14-4807 TC | Surf Spray |
14-4809 TC | Eggshell Blue |
14-4810 TC | Canal Blue |
14-4811 TC | Aqua Sky |
14-4814 TC | Angel Blue |
14-4816 TC | Blue Radiance |
14-4908 TC | Harbor Gray |
14-5002 TC | Silver |
14-5413 TC | Holiday |
14-5416 TC | Bermuda |
14-5420 TC | Cockatoo |
14-5706 TC | Silt Green |
14-5707 TC | Aqua Foam |
14-5711 TC | Ocean Wave |
14-5713 TC | Cascade |
PANTONE Number | Color Name |
14-5714 TC | Lucite Green |
14-5718 TC | Opal |
14-5721 TC | Electric Green |
14-6007 TC | Sea Foam |
14-6008 TC | Subtle Green |
14-6011 TC | Grayed Jade |
14-6017 TC | Neptune Green |
14-6305 TC | Pelican |
14-6308 TC | Alfalfa |
14-6312 TC | Cameo Green |
14-6316 TC | Sprucestone |
14-6319 TC | Meadow |
14-6324 TC | Peapod |
14-6327 TC | Zephyr Green |
14-6329 TC | Absinthe Green |
14-6330 TC | Spring Bud |
14-6340 TC | Spring Bouquet |
14-6408 TC | Abbey Stone |
15-0000 TC | Dove |
15-0146 TC | Green Flash |
15-0309 TC | Spray Green |
15-0318 TC | Sage Green |
15-0326 TC | Tarragon |
15-0332 TC | Leaf Green |
15-0336 TC | Herbal Garden |
15-0341 TC | Parrot Green |
15-0343 TC | Greenery |
15-0513 TC | Eucalyptus |
15-0522 TC | Pale Olive Green |
15-0523 TC | Winter Pear |
15-0525 TC | Weeping Willow |
15-0531 TC | Sweet Pea |
15-0533 TC | Linden Green |
15-0535 TC | Palm |
15-0538 TC | Green Oasis |
15-0543 TC | Apple Green |
15-0545 TC | Jasmine Green |
15-0548 TC | Citronelle |
15-0628 TC | Leek Green |
15-0636 TC | Golden Green |
PANTONE Number | Color Name |
15-0643 TC | Cress Green |
15-0646 TC | Warm Olive |
15-0703 TC | Ashes of Roses |
15-0719 TC | Silver Fern |
15-0730 TC | Southern Moss |
15-0732 TC | Olivenite |
15-0743 TC | Oil Yellow |
15-0751 TC | Lemon Curry |
15-0850 TC | Ceylon Yellow |
15-0927 TC | Pale Gold |
15-0942 TC | Sauterne |
15-0948 TC | Chinese Yellow |
15-0953 TC | Golden Yellow |
15-0955 TC | Old Gold |
15-1046 TC | Mineral Yellow |
15-1049 TC | Artisan's Gold |
15-1050 TC | Golden Glow |
15-1054 TC | Cadmium Yellow |
15-1058 TC | Radiant Yellow |
15-1062 TC | Gold Fusion |
15-1116 TC | Safari |
15-1119 TC | Taos Taupe |
15-1132 TC | Fall Leaf |
15-1142 TC | Honey Gold |
15-1145 TC | Chamois |
15-1147 TC | Butterscotch |
15-1150 TC | Dark Cheddar |
15-1153 TC | Apricot |
15-1157 TC | Flame Orange |
15-1160 TC | Blazing Orange |
15-1164 TC | Bright Marigold |
15-1213 TC | Candied Ginger |
15-1214 TC | Warm Sand |
15-1215 TC | Sesame |
15-1216 TC | Pale Khaki |
15-1217 TC | Mojave Desert |
15-1220 TC | Latt_ |
15-1225 TC | Sand |
15-1231 TC | Clay |
15-1234 TC | Gold Earth |
PANTONE Number | Color Name |
15-1237 TC | Apricot Tan |
15-1239 TC | Canteloupe |
15-1242 TC | Muskmelon |
15-1245 TC | Mock Orange |
15-1247 TC | Tangerine |
15-1263 TC | Autumn Glory |
15-1305 TC | Feather Gray |
15-1306 TC | Oxford Tan |
15-1308 TC | Doeskin |
15-1309 TC | Moonlight |
15-1314 TC | Cuban Sand |
15-1315 TC | Rugby Tan |
15-1316 TC | Maple Sugar |
15-1317 TC | Sirocco |
15-1318 TC | Pink Sand |
15-1319 TC | Almost Apricot |
15-1322 TC | Dusty Coral |
15-1327 TC | Peach Bloom |
15-1331 TC | Coral Reef |
15-1333 TC | Canyon Sunset |
15-1334 TC | Shell Coral |
15-1340 TC | Cadmium Orange |
15-1415 TC | Coral Cloud |
15-1423 TC | Peach Amber |
15-1433 TC | Papaya Punch |
15-1435 TC | Desert Flower |
15-1511 TC | Mahogany Rose |
15-1512 TC | Misty Rose |
15-1515 TC | Mellow Rose |
15-1516 TC | Peach Beige |
15-1523 TC | Shrimp |
15-1530 TC | Peach Pink |
15-1607 TC | Pale Mauve |
15-1611 TC | Bridal Rose |
15-1614 TC | Blush |
15-1621 TC | Candlelight Peach |
15-1624 TC | Conch Shell |
15-1626 TC | Salmon Rose |
15-1717 TC | Pink Icing |
15-1816 TC | Peony |
PANTONE Number | Color Name |
15-1821 TC | Flamingo Pink |
15-1905 TC | Burnished Lilac |
15-1906 TC | Zephyr |
15-1912 TC | Sea Pink |
15-1920 TC | Morning Glory |
15-1922 TC | Geranium Pink |
15-2205 TC | Dawn Pink |
15-2210 TC | Orchid Smoke |
15-2214 TC | Rosebloom |
15-2215 TC | Begonia Pink |
15-2216 TC | Sachet Pink |
15-2217 TC | Aurora Pink |
15-2705 TC | Keepsake Lilac |
15-2706 TC | Violet Ice |
15-2718 TC | Fuchsia Pink |
15-2913 TC | Lilac Chiffon |
15-3207 TC | Mauve Mist |
15-3214 TC | Orchid |
15-3412 TC | Orchid Bouquet |
15-3507 TC | Lavender Frost |
15-3508 TC | Fair Orchid |
15-3620 TC | Lavendula |
15-3802 TC | Cloud Gray |
15-3807 TC | Misty Lilac |
15-3817 TC | Lavender |
15-3909 TC | Cosmic Sky |
15-3910 TC | Languid Lavender |
15-3915 TC | Kentucky Blue |
15-3920 TC | Placid Blue |
15-3930 TC | Vista Blue |
15-4003 TC | Storm Gray |
15-4005 TC | Dream Blue |
15-4008 TC | Blue Fog |
15-4020 TC | Cerulean |
15-4101 TC | High-rise |
15-4105 TC | Angel Falls |
15-4225 TC | Alaskan Blue |
15-4305 TC | Quarry |
15-4309 TC | Sterling Blue |
15-4312 TC | Forget-Me-Not |
PANTONE Number | Color Name |
15-4319 TC | Air Blue |
15-4323 TC | Ethereal Blue |
15-4415 TC | Milky Blue |
15-4421 TC | Blue Grotto |
15-4427 TC | Norse Blue |
15-4502 TC | Silver Cloud |
15-4503 TC | Chateau Gray |
15-4702 TC | Puritan Gray |
15-4703 TC | Mirage Gray |
15-4704 TC | Pigeon |
15-4706 TC | Gray Mist |
15-4707 TC | Blue Haze |
15-4712 TC | Marine Blue |
15-4715 TC | Aqua Sea |
15-4717 TC | Aqua |
15-4720 TC | River Blue |
15-4722 TC | Capri |
15-4825 TC | Blue Curacao |
15-5205 TC | Aqua Gray |
15-5207 TC | Aquifer |
15-5209 TC | Aqua Haze |
15-5210 TC | Nile Blue |
15-5217 TC | Blue Turquoise |
15-5218 TC | Pool Blue |
15-5416 TC | Florida Keys |
15-5421 TC | Aqua Green |
15-5425 TC | Atlantis |
15-5516 TC | Waterfall |
15-5519 TC | Turquoise |
15-5534 TC | Bright Green |
15-5704 TC | Mineral Gray |
15-5706 TC | Frosty Green |
15-5711 TC | Dusty Jade Green |
15-5718 TC | Biscay Green |
15-5728 TC | Mint Leaf |
15-5812 TC | Lichen |
15-5819 TC | Spearmint |
15-6114 TC | Hemlock |
15-6120 TC | Ming |
15-6123 TC | Jade Cream |
PANTONE Number | Color Name |
15-6304 TC | Pussywillow Gray |
15-6307 TC | Agate Gray |
15-6310 TC | Swamp |
15-6313 TC | Laurel Green |
15-6315 TC | Smoke Green |
15-6316 TC | Fair Green |
15-6317 TC | Quiet Green |
15-6322 TC | Light Grass Green |
15-6340 TC | Irish Green |
15-6410 TC | Moss Gray |
15-6414 TC | Reseda |
15-6423 TC | Forest Shade |
15-6428 TC | Green Tea |
15-6432 TC | Shamrock |
15-6437 TC | Grass Green |
15-6442 TC | Bud Green |
16-0000 TC | Paloma |
16-0110 TC | Desert Sage |
16-0123 TC | Tendril |
16-0207 TC | London Fog |
16-0213 TC | Tea |
16-0220 TC | Mistletoe |
16-0224 TC | Green Eyes |
16-0228 TC | Jade Green |
16-0230 TC | Macaw Green |
16-0233 TC | Meadow Green |
16-0235 TC | Kiwi |
16-0237 TC | Foliage |
16-0421 TC | Sage |
16-0430 TC | Fern |
16-0435 TC | Dark Citron |
16-0439 TC | Spinach Green |
16-0518 TC | Gray Green |
16-0526 TC | Cedar |
16-0532 TC | Moss |
16-0540 TC | Oasis |
16-0613 TC | Elm |
16-0632 TC | Willow |
16-0639 TC | Golden Olive |
16-0713 TC | Slate Green |
PANTONE Number | Color Name |
16-0726 TC | Khaki |
16-0730 TC | Antique Gold |
16-0737 TC | Burnished Gold |
16-0742 TC | Green Sulphur |
16-0806 TC | Goat |
16-0836 TC | Rich Gold |
16-0840 TC | Antique Moss |
16-0847 TC | Olive Oil |
16-0906 TC | Simply Taupe |
16-0924 TC | Croissant |
16-0928 TC | Curry |
16-0940 TC | Taffy |
16-0945 TC | Tinsel |
16-0946 TC | Honey |
16-0947 TC | Bright Gold |
16-0948 TC | Harvest Gold |
16-0950 TC | Narcissus |
16-0952 TC | Nugget Gold |
16-0953 TC | Tawny Olive |
16-0954 TC | Arrowwood |
16-1010 TC | Incense |
16-1054 TC | Sun_ower |
16-1105 TC | Plaza Taupe |
16-1106 TC | Tuffet |
16-1107 TC | Aluminum |
16-1108 TC | Twill |
16-1110 TC | Olive Gray |
16-1118 TC | Sponge |
16-1126 TC | Antelope |
16-1133 TC | Mustard Gold |
16-1139 TC | Amber Gold |
16-1140 TC | Yam |
16-1142 TC | Golden Nugget |
16-1143 TC | Honey Yellow |
16-1144 TC | Oak Buff |
16-1148 TC | Nugget |
16-1150 TC | Topaz |
16-1210 TC | Light Taupe |
16-1212 TC | Nomad |
16-1219 TC | Tuscany |
PANTONE Number | Color Name |
16-1220 TC | Caf_ Cr_me |
16-1221 TC | Roebuck |
16-1235 TC | Sandstorm |
16-1253 TC | Orange Ochre |
16-1255 TC | Russet Orange |
16-1257 TC | Sun Orange |
16-1260 TC | Harvest Pumpkin |
16-1305 TC | String |
16-1310 TC | Natural |
16-1315 TC | Cornstalk |
16-1317 TC | Brush |
16-1318 TC | Warm Taupe |
16-1320 TC | Nougat |
16-1323 TC | Macaroon |
16-1324 TC | Lark |
16-1325 TC | Copper |
16-1326 TC | Prairie Sand |
16-1327 TC | Toasted Nut |
16-1328 TC | Sandstone |
16-1329 TC | Coral Haze |
16-1330 TC | Muted Clay |
16-1331 TC | Toast |
16-1332 TC | Pheasant |
16-1333 TC | Doe |
16-1334 TC | Tan |
16-1336 TC | Biscuit |
16-1337 TC | Coral Gold |
16-1338 TC | Copper Tan |
16-1340 TC | Brandied Melon |
16-1341 TC | Butterum |
16-1342 TC | Buckskin |
16-1343 TC | Autumn Sunset |
16-1344 TC | Dusty Orange |
16-1346 TC | Golden Ochre |
16-1349 TC | Coral Rose |
16-1350 TC | Amberglow |
16-1356 TC | Persimmon Orange |
16-1357 TC | Bird of Paradise |
16-1359 TC | Orange Peel |
16-1360 TC | Nectarine |
PANTONE Number | Color Name |
16-1361 TC | Carrot |
16-1362 TC | Vermillion Orange |
16-1364 TC | Vibrant Orange |
16-1406 TC | Atmosphere |
16-1407 TC | Cobblestone |
16-1412 TC | Stucco |
16-1414 TC | Chanterelle |
16-1415 TC | Almondine |
16-1422 TC | Cork |
16-1429 TC | Sunburn |
16-1431 TC | Canyon Clay |
16-1432 TC | Almond |
16-1434 TC | Coral Almond |
16-1435 TC | Carnelian |
16-1439 TC | Caramel |
16-1440 TC | Langoustino |
16-1441 TC | Arabesque |
16-1442 TC | Melon |
16-1443 TC | Apricot Buff |
16-1448 TC | Burnt Orange |
